1,The machine adopts vertical structure, operate easily, looks nice.
2,Laundry Washing Machine can wash, can’t extract, operate & maintain easily and flexibly.
3,The drum and panel are in stainless steel,smooth surface,good appearance, long life.
4,It is driven by triangle belt which is duable and moves smooth with little shock.
5,Suitable for laundry,troop, hospital, hotel,dyeing factory,etc.,to wash various fabrics made of cotton,linen, chemical fibre,etc..
All information is subject to change without notice.
Model | XGP-15L | XGP-25L | XGP-35L | XGP-50L | XGP-70L | XGP-100L | |
Capacity | kg | 15 | 25 | 35 | 50 | 70 | 100 |
Drum Dimension | mm | Φ750×380 | Φ980×395 | Φ980×495 | Φ980×666 | Φ980×950 | Φ1200×850 |
Inlet Water Pipe | inch | 1 | 1.5 | 1.5 | 1.5 | 2 | 2 |
Out Water Pipe | inch | 2 | 2 | 2 | 2 | 2 | 3 |
Inlet Steam Pipe | inch | 0.75 | 1 | 1 | 1 | 1 | 1.5 |
Steam Pressure | mpa | 0.2–0.6 | 0.2–0.6 | 0.2–0.6 | 0.2–0.6 | 0.2–0.6 | 0.2–0.6 |
Motor Power | kw | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 3 |
Voltage | v | 220/240/380/415/440 | |||||
Dimesion LxWxH | mm | 900x900x1420 | 1200x1100x1630 | 1200x1150x1630 | 1200x1450x1630 | 1200x1650x1630 | 1400x1600x1850 |
Net Weight | kg | 300 | 420 | 480 | 530 | 600 | 1000 |
Reviews
There are no reviews yet.