1, Available to press any special parts of cloth.
2, With strong vacuum moisture removing system.
3, Can press cloth dehydrated.
4, Using high-quality pneumatic components and with reasonable designed steam circuit.Controlled by compressed air.
5, Steam circuit is very simple and efficient. Temperature rises fast and with low heat ullage. .
Model | WJT-125 | WJT-126 | WJT-128 | |
dry clean | washing | Automatic | ||
Required Steam pressure | kg/cm2 | 4–5 | 4–5 | 4–5 |
Steam Consumption | kg/h | 15 | 15 | 0.4-0.5 |
Required Vacuum | m3/min | 2.5 | 2.5 | 15 |
Occupied Area | mm | 1200x1280x1300 | 1200x1280x1300 | 1200x1170x1300 |
Total Weight | kg | 320 | 320 | 320 |
Reviews
There are no reviews yet.