1, With sterilization function.
2, 10 hours of power and memory.
3, Currency can be adjusted from one to nine, coin counting the cumulative recorder
All information is subject to change without notice.
Model | XQB48-6036A | XQB48-6036B | XQB48-6036C |
Washing Capacity(kg) | 4.8 | 4.8 | 4.8 |
Inner buket material | plastic | plastic | plastic |
Outer case material | coated steel | Stainless steel | coated steel |
Ozone disinfection | No | No | Yes |
Using method | siamese coin box | siamese coin box | siamese coin box |
Program 1 (min) | 23 | 23 | 23 |
Program 2 (min) | 30 | 30 | 30 |
Output power(washing) (w) | 340 | 340 | 340 |
Output power(spin) (w) | 230 | 230 | 230 |
Dimension(mm) | 530x520x860 | 530x520x860 | 530x520x860 |
Net Weight(kg) | 28 | 28 | 28 |
Total Weight(kg) | 33 | 33 | 33 |
Model | XQB52-6036E | XQB52-6036F | XQB52-6036G |
Washing Capacity(kg) | 5.2 | 5.2 | 5.2 |
Inner buket material | Stainless steel | Stainless steel | Stainless steel |
Outer case material | Stainless steel | coated steel | Stainless steel |
Ozone disinfection | Yes | No | Yes |
Using method | IC Card-operated | coin & IC Card | coin & IC Card |
Program 1 (min) | 23 | 23 | 23 |
Program 2 (min) | 30 | 30 | 30 |
Output power(washing) (w) | 360 | 360 | 360 |
Output power(spin) (w) | 250 | 250 | 250 |
Dimension(mm) | 530x520x860 | 530x520x860 | 530x520x860 |
Net Weight(kg) | 30 | 30 | 30 |
Total Weight(kg) | 35 | 35 | 35 |
Reviews
There are no reviews yet.